Playercreateinfo spell tc2
From TrinityCore Wiki
|
Back to world database list of tables.
The `playercreateinfo_spell` table
This table holds information on what spells newly created characters should start out with. A character in this table is defined by his/her race and class combination.
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
| race | tinyint(3) | unsigned | PRI | NO | 0 | ||
| class | tinyint(3) | unsigned | PRI | NO | 0 | ||
| Spell | mediumint(8) | unsigned | PRI | NO | 0 | ||
| Note | varchar(255) | signed | YES | NULL |
Description of the fields
race
The character's race.
| Value | ID }} | Name |
| 1 | 1 }} | Human |
| 2 | 2 }} | Orc |
| 4 | 3 }} | Dwarf |
| 8 | 4 }} | Night Elf |
| 16 | 5 }} | Undead |
| 32 | 6 }} | Tauren |
| 64 | 7 }} | Gnome |
| 128 | 8 }} | Troll |
| 512 | 10 }} | Blood Elf |
| 1024 | 11 }} | Draenei |
class
The character's class.
| Value | ID }} | Name |
| 1 | 1 }} | Warrior |
| 2 | 2 }} | Paladin |
| 4 | 3 }} | Hunter |
| 8 | 4 }} | Rogue |
| 16 | 5 }} | Priest |
| 32 | 6 }} | Death Knight |
| 64 | 7 }} | Shaman |
| 128 | 8 }} | Mage |
| 256 | 9 }} | Warlock |
| 1024 | 11 }} | Druid |
Spell
The spell ID. See Spell.dbc
Note
A note explaining what the spell is. This is only for reference purposes and not used by trinity.