Lfg dungeon rewards tc2
|
Back to world database list of tables.
The `lfg_dungeon_encounters` table
This table has no description. You can help TDB wiki by clicking here to describe this table, if you have permissions.
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
| dungeonId | int(10) | unsigned | PRI | NO | 0 | Dungeon entry from dbc | |
| maxlevel | tinyint(3) | unsigned | PRI | NO | 0 | Max level at which this reward is rewarded | |
| firstQuestId | int(10) | unsigned | NO | 0 | Quest id with rewards for first dungeon this day | ||
| firstMoneyVar | int(10) | unsigned | NO | 0 | Money multiplier for completing the dungeon first time in a day with less players than max | ||
| firstXPVar | int(10) | unsigned | NO | 0 | Experience multiplier for completing the dungeon first time in a day with less players than max | ||
| otherQuestId | int(10) | unsigned | NO | 0 | Quest id with rewards for Nth dungeon this day | ||
| otherMoneyVar | int(10) | unsigned | NO | 0 | Money multiplier for completing the dungeon Nth time in a day with less players than max | ||
| otherXPVar | int(10) | unsigned | NO | 0 | Experience multiplier for completing the dungeon Nth time in a day with less players than max |
Description of the fields
dungeonId
Dungeon ID from LFGDungeons.dbc
maxlevel
Max level at which this reward is rewarded
firstQuestId
Quest_template.id with rewards for first dungeon this day.
firstMoneyVar
Money multiplier for completing the dungeon first time in a day with less players than max.
firstXPVar
Experience multiplier for completing the dungeon first time in a day with less players than max.
otherQuestId
Quest_template.id with rewards for Nth dungeon this day
otherMoneyVar
Money multiplier for completing the dungeon Nth time in a day with less players than max.
otherXPVar
Experience multiplier for completing the dungeon Nth time in a day with less players than max.